/jgofs/arabian/ttn-054/log ---- Level 0




# Event Log
# version June 13, 1996
# US JGOFS Arabian Sea study
# TTN-054, Process cruise 7, R/V Thomas G. Thompson
# Dates: from November 30, 1995 to December 26, 1995
# Chief Scientist: Wilford Gardner
# Cruise track and notes
#
# Some activities, such as aerosal sampling, sampling from the ship's seawater
# system, and continuous underway sampling (weather, solar radiation, Sea Beam)
# are not reported in the log.
#
# year = year cruise took place.
# event = A unique number assigned to each over the side sampling activity.
# This number is a composite of date and time UTC(GMT) in the form
# MMDDHHmm that indicates the starting time of the sampling activity.
# Generally, one event began as the preceding event ended.
# sta = Station. A unique number designating a general geographic location at
# which a suite of sampling activities may occur; occupied sequentially
# during the cruise
# cast_type = a sampling activity identifier, where:
# CTD = CTD rosette bottle cast
# TM = trace metal free rosette bottle cast
# lat = starting latitude for each event (negative = south) in decimal degrees
# lon = starting longitude for each event (negative = west) in decimal degrees
# activity_and_comments = Identifies the sampling method, generally followed by
# a sampling sequence number for that method. CTD or Trace Metal (TM)
# casts were also designated by an 8 digit unique number consisting of:
# (3 digits for cruise, 3digits for station, and 2 digits for sequence).
# seq = is a sequential (within each station) entry in the bridge log of all
# over the side activities for which gear was deployed.
# person = Name of the scientist(s) involved in the particular sampling event or
# responsible for the resulting data.
# nd = A code identifying "no data"; used for missing data entries,
# incomplete entries or bad data.
#
=========================
year event sta cast_type lat lon activity_and_comments seq person
-------------------------
1995 11301410 1 nd nd nd Arrive_Hydro_Station_(H1) nd Bottom=817m
1995 11301418 1 CTD 22.3932 59.8956 CTD-1___05400101__250m 1 Respess
1995 11301501 1 nd 22.3975 59.8933 Phyto_Tow-1 2 Gowing
1995 11301606 1 CTD 22.3922 59.8951 CTD-2___05400102__200m_PP 3 Respess
1995 11301729 1 CTD 22.3945 59.8923 CTD-3___05400103___13m_Grazing 4 Campbell
1995 11301750 1 nd 22.3987 59.8946 Bongo_Tow-1 5 S.Smith/Lane
1995 11301830 1 nd nd nd Depart_Station nd nd
1995 12010055 2 nd nd nd Arrive_Intermediate_Sta_(I1) nd Bottom=3203m
1995 12010100 2 CTD 22.5001 61.1666 CTD-4___05400201_2000m 1 Respess
1995 12010305 2 nd 22.5135 61.1694 Phyto_Tow-2 2 Gowing
1995 12010443 2 CTD 22.5005 61.1661 CTD-5___05400202__400m 3 Burke
1995 12010536 2 nd 22.5043 61.1684 Bongo_Tow-2 4 S.Smith
1995 12010640 2 nd 22.5143 61.1686 AC3-1_AC300201_500m 5 Gardner
1995 12010709 2 nd 22.5148 61.1673 AC3-2_AC300202_500m_filtered 6 Gardner
1995 12010758 2 CTD 22.5171 61.1656 CTD-6___05400203__400m_PP 7 Knudson
1995 12010900 2 nd 22.5148 61.1666 Optics-1 8 Sullivan
1995 12010949 2 CTD 22.5011 61.1621 CTD-7___05400204__400m 9 Grogan
1995 12011139 2 CTD 22.5020 61.1668 CTD-8___05400205__100m_Grazing 10 Campbell
1995 12011233 2 nd 22.5061 61.1678 Big_MOC-1 11 Wishner/S.Smith
1995 12011410 2 nd nd nd Depart_Station nd nd
1995 12012100 3 nd nd nd Arrive_Hydro_Station_(H2) nd Bottom=3069m
1995 12012104 3 CTD 21.8335 62.3997 CTD-9___05400301_2000m 1 Respess
1995 12012250 3 nd 21.8347 62.4002 Phyto_Tow-3 2 Gowing
1995 12012335 3 CTD 21.8355 62.3978 CTD-10__05400302__200m_PP 3 Respess
1995 12020058 3 CTD 21.8348 62.4615 CTD-11__05400303__400m 4 Respess
1995 12020159 3 nd 21.8398 62.4018 Deploy_Wee_Fish-1_and_Depart 5 Fennell-Webster
1995 12020847 4 nd nd nd Arrive_Intermediate_Sta_(I2) nd Bottom=3272m
1995 12020848 4 nd 21.1833 63.5498 Recover_Wee_Fish-1 1 Fennell-Webster
1995 12020901 4 CTD 21.1838 63.5491 CTD-12__05400401__400m_PP 2 Johnson
1995 12020952 4 nd 21.1816 63.5348 Optics-2 3 Sullivan
1995 12021036 4 CTD 21.1833 63.5486 CTD-13__05400402_2000m 4 Codispoti
1995 12021218 4 nd 21.1908 63.5343 LAPS-1 5 Morton
1995 12021325 4 nd 21.1998 63.5251 Baby_MOC-1 6 S.Smith
1995 12021456 4 CTD 21.1839 63.5486 CTD-14__05400403__250m_POC 7 Gardner
1995 12021542 4 nd 21.1874 63.5388 Phyto_Tow-4 8 Gowing
1995 12021608 4 nd 21.1891 63.5323 AC3-3_AC300403_400m 9 Gardner
1995 12021645 4 nd 21.1919 63.5238 Bongo_Tow-3 10 S.Smith
1995 12021754 4 CTD 21.1841 63.5493 CTD-15__05400404__400m 11 Grogan
1995 12021926 4 CTD 21.1851 63.5494 CTD-16__05400405___75m_Grazing 12 Grogan
1995 12021947 4 nd 21.1833 63.5464 Deploy_Wee_Fish-2_and_Depart 13 Grogan/Respess
1995 12030230 5 nd nd nd Arrive_Hydro_Station_(H3) nd Bottom=3210m
1995 12030231 5 nd 20.5706 64.6596 Recover_Wee_Fish-2 1 Burke
1995 12030245 5 CTD 20.5659 64.6661 CTD-17__05400501__400m 2 Masten
1995 12030333 5 nd 20.5691 64.6634 Phyto_Tow-5 3 Gowing
1995 12030425 5 CTD 20.5744 64.6609 CTD-18__05400502__400m_PP 4 Knudson
1995 12030523 5 nd 20.5731 64.6547 Optics-3 5 Sullivan
1995 12030605 5 CTD 20.5659 64.6661 CTD-19__05400503_2000m 6 Quiroz
1995 12030750 5 nd 20.5714 64.6614 Deploy_Wee_Fish-3_and_Depart 7 Fennell-Webster
1995 12031504 6 nd nd nd Arrive_Intermediate_Sta_(I3) nd Bottom=3111m
1995 12031505 6 nd 19.8863 65.8742 Recover_Wee_Fish-3 1 Fennell-Webster
1995 12031515 6 CTD 19.8828 65.8830 CTD-20__05400601_2000m 2 Respess
1995 12031650 6 nd 19.8836 65.8782 LAPS-2_400m 3 Gardner
1995 12031747 6 nd 19.8853 65.8742 Phyto_Tow-6 4 Gowing
1995 12031817 6 CTD 19.8845 65.8835 CTD-21__05400602__400m_PP 5 Respess
1995 12031934 6 CTD 19.8835 65.8815 CTD-22__05400603__400m_POC/PMC 6 Respess
1995 12032026 6 nd 19.8898 65.8798 AC3-4_AC300604_400m 7 Gardner
1995 12032058 6 nd 19.8920 65.8792 AC3-5_AC300605_400m 8 Gardner
1995 12032128 6 nd 19.8955 65.8786 Bongo_Tow-4 9 S.Smith/Lane
1995 12032224 6 CTD 19.9128 65.8955 CTD-23__05400604__400m 10 Burke
1995 12032355 6 CTD 19.8821 65.8810 CTD-24__05400605___25m_Grazing 11 Burke
1995 12040015 6 nd 19.8813 65.8846 Deploy_Wee_Fish-4_and_Depart 12 Fennell-Webster
1995 12040734 7 nd nd nd Arrive_Long_Station_(L1) nd Bottom=3178m
1995 12040735 7 nd 19.1994 67.1684 Recover_Wee_Fish-4 1 Fennell-Webster
1995 12040743 7 nd 19.1983 67.1683 Optics-4 2 Sullivan
1995 12040817 7 CTD 19.1971 67.1696 CTD-25__05400701__400m_Grazing 3 Grogan
1995 12040855 7 nd 19.1988 67.1736 Big_MOC-2 4 Wishner/S.Smith
1995 12041330 7 nd 19.3262 67.2349 Reposition_after_Big_MOC-2 nd nd
1995 12041434 7 CTD 19.1998 67.1663 CTD-26__05400702__400m_Diel 5 Campbell
1995 12041522 7 nd 19.2046 67.1654 Live_Plankton_Tow-1 6 S.Smith
1995 12041547 7 CTD 19.2073 67.1644 CTD-27__05400703_2000m 7 Grogan
1995 12041734 7 nd 19.2139 67.1631 Big_MOC-3 8 Wishner/S.Smith
1995 12042208 7 nd 19.3415 67.2482 Reposition_after_Big_MOC-3 nd nd
1995 12042339 7 CTD 19.1986 67.1654 CTD-28__05400704__100m_PP 9 Knudson
1995 12050030 7 nd 19.2011 67.1624 AC3-6_AC300706_400m 10 Respess
1995 12050146 7 nd 19.2033 67.1666 Deploy_PrimProd_Array-1 11 Knudson
1995 12050209 7 CTD 19.1878 67.1621 CTD-29__05400705__400m 12 Postel
1995 12050346 7 nd 19.1913 67.1596 LAPS-3_Bottom_3190m 13 Gardner/Morton
1995 12050500 7 nd 19.1971 67.1584 Hand_Diel_Cast-1 14 Campbell
1995 12050745 7 nd 19.2092 67.1696 Optics-5 15 Sullivan
1995 12050827 7 CTD 19.2094 67.1696 CTD-30__05400706__400m_PP 16 Grogan/Brown
1995 12050925 7 nd 19.2176 67.1701 Baby_MOC-2 17 S.Smith
1995 12051045 7 nd 19.2554 67.1539 Reposition_after_Baby_MOC-2 nd nd
1995 12051151 7 CTD 19.2031 67.1739 CTD-31__05400707__400m 18 Gowing
1995 12051250 7 CTD 19.2079 67.1708 CTD-32__05400708__400m 19 Gowing
1995 12051350 7 nd 19.1999 67.1833 XBT-1_t-11_460m 20 Grogan
1995 12051430 7 nd 19.2018 67.1801 Recover_PrimProd_Array-1 21 Knudson/Johnson
1995 12051434 7 nd 19.2021 67.1796 XBT-2_t-11_460m 22 Respess
1995 12051449 7 CTD 19.2019 67.1788 CTD-33__05400709__100m_Diel 23 Respess
1995 12051535 7 CTD 19.2039 67.1769 CTD-34__05400710__1100m 24 Gowing
1995 12051659 7 CTD 19.2009 67.1754 CTD-35__05400711__400m 25 Gowing
1995 12051750 7 nd 19.2081 67.1753 Baby_MOC-3 26 S.Smith
1995 12051933 7 CTD 19.2013 67.1664 CTD-36__05400712_3000m 27 Grogan
1995 12052155 7 nd 19.2024 67.1583 LAPS-4_1100m 28 Gardner
1995 12052348 7 nd 19.2016 67.1479 Phyto_Tow-7 29 Gowing
1995 12060054 7 CTD 19.2004 67.1393 CTD-37__05400713_3200m_10mob 30 D.Smith/Steward
1995 12060330 7 nd 19.2063 67.1328 Deploy_Wee_Fish-5_and_Depart 31 Fennell-Webster
1995 12060900 8 nd nd nd Arrive_Hydro_Station_(H4) nd Bottom=3403m
1995 12060901 8 nd 18.2666 67.5664 Recover_Wee_Fish-5 1 Fennell-Webster
1995 12060911 8 CTD 18.2662 67.5661 CTD-38__05400801__400m_PP 2 Knudson/Johnson
1995 12060957 8 nd 18.2699 67.5631 Optics-6 3 Sullivan
1995 12061049 8 CTD 18.2834 67.5659 CTD-39__05400802_2000m 4 Pillard
1995 12061228 8 nd 18.2934 67.5658 Phyto_Tow-8_60m 5 Gowing
1995 12061314 8 CTD 18.2651 67.5643 CTD-40__05400803__400m 6 Grogan
1995 12061359 8 nd 18.2651 67.5661 Deploy_Wee_Fish-6_and_Depart 7 Fennell-Webster
1995 12061930 9 nd nd nd Arrive_Intermediate_Sta_(I4) nd Bottom=3516m
1995 12061931 9 nd 17.2999 67.9330 Recover_Wee_Fish-6 1 Fennell-Webster
1995 12061937 9 CTD 17.3009 67.9328 CTD-41__05400901__400m_Grazing 2 Grogan
1995 12062017 9 nd 17.3022 67.9276 Phyto_Tow-9 3 Gowing
1995 12062037 9 nd 17.3060 67.9256 Bongo_Tow-5 4 S.Smith/Lane
1995 12062129 9 CTD 17.3102 67.9186 CTD-42__05400902_2000m 5 Burke
1995 12062312 9 nd 17.3167 67.9168 LAPS-5_1200m 6 Gardner
1995 12070050 9 nd 17.3240 67.9143 AC3-7_AC300907_400m 7 Gunderson
1995 12070125 9 nd 17.3272 67.9103 AC3-8_AC300908_400m_filtered 8 Respess
1995 12070222 9 CTD 17.3007 67.9328 CTD-43__05400903__400m_PP 9 Postel/Knudson
1995 12070321 9 nd 17.3065 67.9280 Optics-7 10 Sullivan
1995 12070353 9 CTD 17.3072 67.9206 CTD-44__05400904__400m_DOC/PMC 11 Burke
1995 12070430 9 nd nd nd Depart_Station 12 nd
1995 12071015 10 nd nd nd Arrive_Hydro_Sta_(H5) nd Bottom=3618m
1995 12071023 10 nd 16.3349 68.3349 Optics-8 1 Sullivan
1995 12071042 10 CTD 16.3510 68.3514 CTD-45__05401001__400m_PP 2 Johnson
1995 12071128 10 nd 16.3532 68.3515 Optics-9 3 Sullivan
1995 12071209 10 CTD 16.3545 68.3565 CTD-46__05401002_2000m 4 Grogan
1995 12071348 10 nd 16.3620 68.3552 Phyto_Tow-10 5 Gowing
1995 12071423 10 CTD 16.3614 68.3500 CTD-47__05401003__400m 6 Grogan
1995 12071505 10 nd nd nd Depart_Station nd nd
1995 12071937 11 nd 15.5998 68.6632 Big_MOC-4 1 Wishner/S.Smith
1995 12070250 11 nd nd nd Arrive_Intermediate_Sta_(I5) nd Bottom=3769m
1995 12080254 11 CTD 15.3827 68.7849 CTD-48__05401101__400m 2 Liu
1995 12080344 11 nd 15.3825 68.7809 LAPS-6_1200m 3 Gardner/Morton
1995 12080524 11 nd 15.3828 68.7769 AC3-9_AC301109_400m 4 Gardner
1995 12080603 11 CTD 15.3798 68.7757 CTD-49__05401102_2000m 5 Masserini
1995 12080748 11 nd 15.3732 68.7730 Optics-10 6 Sullivan
1995 12080839 11 CTD 15.3797 68.7725 CTD-50__05401103__400m_PP 7 Grogan
1995 12080925 11 nd 15.3823 68.7710 Phyto_Tow-11 8 Venn
1995 12080941 11 nd 15.3832 68.7714 Phyto_Tow-12 9 Venn
1995 12080959 11 nd 15.3853 68.7690 Bongo_Tow-6 10 S.Smith/Lane
1995 12081049 11 CTD 15.3878 68.7800 CTD-51__05401104__250m_Grazing 11 Grogan/Brown
1995 12081119 11 nd 15.3880 68.7817 Deploy_Wee_Fish-7_and_Depart 12 Fennell-Webster
1995 12082134 12 nd nd nd Arrive_Hydro_Sta_(H6) nd Bottom=3913m
1995 12082135 12 nd 14.9163 66.8830 Recover_Wee_Fish-7 1 Fennell-Webster
1995 12082153 12 CTD 14.9128 66.8861 CTD-52__05401201__400m_PP 2 Respess
1995 12082243 12 nd 14.9113 66.8913 Optics-11 3 Sullivan
1995 12082318 12 CTD 14.9143 66.8865 CTD-53__05401202_2000m 4 Respess
1995 12090059 12 nd 14.9158 66.8800 Phyto_Tow-13 5 Gowing
1995 12090153 12 CTD 14.9133 66.8755 CTD-54__05401203__400m 6 Noonan
1995 12090235 12 nd nd nd Depart_Station nd nd
1995 12100515 13 nd nd nd Arrive_Long_Sta_(L2) nd Bottom=4418m
1995 12100519 13 CTD 10.0308 64.9121 CTD-55__05401301__400m_Bacteria 1 D.Smith/Steward
1995 12100603 13 nd 10.0333 64.9096 Optics-12 2 Sullivan
1995 12100646 13 CTD 10.0347 64.9005 CTD-56__05401302__400m_Grazing 3 Campbell/Brown
1995 12100723 13 nd 10.0387 64.9021 Big_MOC-5 4 Wishner/S.Smith
1995 12101140 13 nd 10.1558 64.9868 Reposition_after_Big_MOC-5 nd nd
1995 12101321 13 CTD 9.9984 64.8995 CTD-57__05401303_2000m 5 Quiroz
1995 12101500 13 nd 10.0055 64.8975 Live_Plankton_Tow-2 6 S.Smith
1995 12101546 13 nd 10.0421 64.9058 Big_MOC-6 7 Wishner/S.Smith
1995 12102020 13 nd 10.1799 64.9979 Reposition_after_Big_MOC-6 nd nd
1995 12102200 13 CTD 10.0002 64.9000 CTD-58__05401304__400m_PP 8 Respess
1995 12102305 13 nd 9.9989 64.9031 AC3-10_AC301310_400m 9 Respess
1995 12110029 13 nd 9.9939 64.9031 Deploy_PrimProd_Array-2 10 Johnson/Knudson
1995 12110052 13 CTD 9.9789 64.9005 CTD-59__05401305__400m 11 Respess
1995 12110146 13 nd 9.9736 64.8968 LAPS-7_4423m 12 Morton
1995 12110446 13 nd 9.9829 64.8875 Hand_Diel_Cast-2 13 Campbell
1995 12110701 13 CTD 9.9931 64.8886 CTD-60__05401306__400m_Diel 14 Campbell
1995 12110742 13 nd 9.9946 64.8880 Optics-13 15 Sullivan
1995 12110828 13 CTD 10.0023 64.8931 CTD-61__05401307__400m_PP 16 Knudson
1995 12110925 13 nd 10.0105 64.8931 Baby_MOC-4 17 S.Smith
1995 12111035 13 nd 10.0441 64.9196 Reposition_after_Baby_MOC nd nd
1995 12111211 13 CTD 9.9946 64.8888 CTD-62__05401308__400m 18 Gowing
1995 12111309 13 CTD 9.9674 64.8623 CTD-63__05401309__400m 19 Gowing
1995 12111355 13 nd 9.9591 64.8703 XBT-3&4_and_5_460m_T-11 20 Gunderson
1995 12111450 13 nd 9.9619 64.8750 Recover_PrimProd_Array-2 21 Knudson/Johnson
1995 12111524 13 CTD 9.9673 64.8763 CTD-64__05401310_1000m 22 Gowing
1995 12111647 13 CTD 9.9729 64.8745 CTD-65__05401311__400m_Diel 23 Respess
1995 12111730 13 nd 9.9768 64.8723 LAPS-8_1200m 24 Gunderson
1995 12111909 13 CTD 9.9833 64.8708 CTD-66__05401312__400m_Diel 25 Grogan
1995 12112100 13 nd 9.9783 64.8533 Baby_MOC-5 26 S.Smith
1995 12112219 13 CTD 9.9991 64.8996 CTD-67__05401313_4400m 27 Respess
1995 12120155 13 nd 10.0058 64.8988 Live_Plankton_Tow-3 28 S.Smith
1995 12120210 13 nd 10.0065 64.8981 Phyto_Tow-14 29 Gowing
1995 12120230 13 nd 10.0067 64.8980 Phyto_Tow-15 30 Gowing
1995 12120343 13 CTD 10.0002 64.8845 CTD-68__05401314_4400m_Bacteria 31 Steward/D.Smith
1995 12120640 13 nd nd nd Depart_Station nd nd
1995 12121105 14 nd nd nd Arrive_Hydro_Sta_(H7) nd Bottom=4328m
1995 12121134 14 CTD 10.8218 64.9984 CTD-69__05401401_2000m 1 Waterhouse
1995 12121317 14 nd 10.8295 64.9958 Phyto_Tow-16 2 Gowing
1995 12121335 14 nd 10.8297 64.9963 Phyto_Tow-17 3 Gowing
1995 12121414 14 CTD 10.8170 65.0007 CTD-70__05401402__400m_PP 4 Grogan
1995 12121534 14 CTD 10.8195 65.0012 CTD-71__05401403__400m 5 Grogan
1995 12121620 14 nd nd nd Depart_Station nd nd
1995 12122250 15 nd nd nd Arrive_Intermediate_Sta_(I6) nd Bottom=4183m
1995 12122257 15 CTD 12.0663 64.9989 CTD-72__05401501__400m_Grazing 1 Campbell
1995 12122336 15 nd 12.0703 65.0005 Phyto_Tow-18 2 Gowing
1995 12130016 15 nd 12.0746 65.0012 Bongo_Tow-7 3 S.Smith/Lane
1995 12130058 15 CTD 12.0753 65.0020 CTD-73__05401502__400m 4 Caporelli
1995 12130153 15 nd 12.0815 65.0015 LAPS-9_1200m 5 Morton
1995 12130330 15 nd 12.0858 65.0008 AC3-11_AC301511_400m 6 Burke
1995 12130356 15 nd 12.0860 64.9974 AC3-12_AC301512_400m_filter_c 7 Gardner
1995 12130419 15 nd 12.0858 64.9956 AC3-13_AC301513_400m_filter_a 8 Gardner
1995 12130500 15 CTD 12.0823 64.9928 CTD-74__05401503_2000m 9 Al
1995 12130645 15 nd 12.0886 64.9906 Optics-14 10 Sullivan
1995 12130733 15 CTD 12.0895 64.9816 CTD-75__05401504__400m_PP 11 Nolla
1995 12130810 15 nd nd nd Depart_Station nd nd
1995 12131430 16 nd nd nd Arrive_Hydro_Sta_(H8) nd Bottom=4085m
1995 12131433 16 CTD 13.2499 64.9993 CTD-76__05401601__400m 1 Grogan
1995 12131522 16 nd 13.2544 64.9964 Phyto_Tows-19 2 Gowing
1995 12131608 16 CTD 13.2612 64.9964 CTD-77__05401602_2000m 3 Grogan
1995 12131800 16 nd nd nd SeaNet_Lite_Attempts nd nd
1995 12131850 16 CTD 13.2527 64.9846 CTD-78__05401603__400m_PP 4 Grogan
1995 12131935 16 nd nd nd Depart_Station nd nd
1995 12140155 17 nd nd nd Arrive_Long_Sta_(L3) nd Bottom=3934m
1995 12140159 17 CTD 14.4500 64.9991 CTD-79__05401701_3927m_10mob 1 Gilbertz/Burke
1995 12140457 17 nd 14.4603 64.9894 Phyto_Tow-20 2 Gowing
1995 12140516 17 nd 14.4598 64.9879 Phyto_Tow-21 3 Gowing
1995 12140532 17 nd 14.4598 64.9879 Phyto_Tow-22 4 Gowing
1995 12140558 17 nd 14.4615 64.9846 Optics-15 5 Sullivan
1995 12140644 17 CTD 14.4498 65.0003 CTD-80__05401702__400m_Grazing 6 Brown/Burke
1995 12140729 17 nd 14.4580 64.9988 Big_MOC-7 7 Wishner/S.Smith
1995 12141209 17 nd 14.5869 65.0636 Reposition_after_Big_MOC-7 nd nd
1995 12141319 17 CTD 14.4492 64.9981 CTD-81__05401703_2000m 8 Degler
1995 12141500 17 nd 14.4547 64.9868 Live_Plankton_Tow-4 9 S.Smith
1995 12141522 17 nd 14.4563 64.9849 Big_MOC-8 10 Wishner/S.Smith
1995 12142013 17 nd 14.5964 65.0833 Reposition_after_Big_MOC-8 nd nd
1995 12142138 17 CTD 14.4490 64.9993 CTD-82__05401704__400m_PP 11 Respess
1995 12142238 17 nd 14.4513 64.9991 AC3-14_AC301714_400m_no_filt. 12 Respess
1995 12150010 17 nd 14.4578 65.0028 Deploy_PrimProd_Array-3 13 Johnson/Knudson
1995 12150030 17 CTD 14.4408 64.9939 CTD-83__05401705__400m_POC/PMC 14 Respess
1995 12150131 17 nd 14.4432 64.9734 LAPS-10_3900M 15 Morton
1995 12150425 17 nd 14.4498 64.9663 Hand_Diel_Cast-3 16 Campbell
1995 12150614 17 CTD 14.4545 64.9660 CTD-84__05401706__400m_Diel 17 Campbell
1995 12150755 17 CTD 14.4460 64.9824 CTD-85__05401707__400m_PP 18 Grogan
1995 12150839 17 nd 14.4502 64.9843 Optics-16 19 Sullivan
1995 12150915 17 nd 14.4591 64.9868 Baby_MOC-6 20 S.Smith/Lane
1995 12151042 17 nd 14.5125 64.9876 Reposition_after_Baby_MOC-6 nd nd
1995 12151144 17 CTD 14.4470 64.9651 CTD-86__05401708__400m 21 Gowing
1995 12151240 17 CTD 14.4377 64.9390 CTD-87__05401709__400m_Diel 22 Respess
1995 12151424 17 nd 14.4373 64.9486 Recover_PrimProd_Array-3 23 Johnson/Knudson
1995 12151437 17 CTD 14.4373 64.9471 CTD-88__05401710__400m 24 Respess
1995 12151535 17 CTD 14.4408 64.9420 CTD-89__05401711_2000m 25 Grogan
1995 12151656 17 CTD 14.4462 64.9356 CTD-90__05401712__400m_Diel 26 Grogan
1995 12151735 17 nd 14.4513 64.9360 Live_Plankton_Tow-5 27 S.Smith
1995 12151755 17 nd 14.4550 64.9306 LAPS-11_1200m 28 Morton
1995 12151954 17 nd 14.4698 64.9325 Baby_MOC-7 29 S.Smith
1995 12152108 17 nd 14.5115 64.9263 Reposition_after_Baby_MOC-7 nd nd
1995 12152204 17 CTD 14.4495 65.0000 CTD-91__05401713_3930m_Bacteria 30 D.Smith/Steward
1995 12160120 17 nd nd nd Depart_Station nd nd
1995 12160538 18 nd nd nd Arrive_Hydro_Sta_(H9) nd Bottom=3929m
1995 12160541 18 CTD 14.8342 64.2489 CTD-92__05401801_2000m 1 Codispoti
1995 12160726 18 nd 14.8383 64.2456 Optics-17 2 Sullivan
1995 12160820 18 CTD 14.8417 64.2369 CTD-93__05401802__400m_PP 3 Knudson
1995 12160911 18 nd 14.8490 64.2362 Phyto_Tow-23 4 Gowing
1995 12160948 18 CTD 14.8337 64.2496 CTD-94__05401803__400m 5 Pillard
1995 12161031 18 nd nd nd Depart_Station nd nd
1995 12161450 19 nd nd nd Arrive_Intermediate_Sta_(I7) nd Bottom=3899m
1995 12161455 19 CTD 15.2516 63.4995 CTD-95__05401901__400m 1 Caporelli
1995 12161541 19 nd 15.2597 63.4935 LAPS-12_1200m 2 Morton
1995 12161725 19 CTD 15.2502 63.5003 CTD-96__05401902__400m_Grazing 3 Grogan
1995 12161805 19 nd 15.2534 63.4998 Phyto_Tows-24 4 Gowing
1995 12161845 19 nd 15.2592 63.5001 AC3-15_AC301915_400m_inline 5 Gunderson
1995 12161911 19 nd 15.2626 63.5010 AC3-16_AC301916_400m_filtered 6 Gunderson
1995 12161948 19 CTD 15.2646 63.5005 CTD-97__05401903__400m_PP 7 Grogan
1995 12162036 19 nd 15.2734 63.5025 Bongo_Tow-8 8 S.Smith/Lane
1995 12162142 19 CTD 15.2506 63.4996 CTD-98__05401904_2000m 9 Respess
1995 12162320 19 nd nd nd Depart_Station nd nd
1995 12170345 20 nd nd nd Arrive_Hydro_Sta_(H10) nd Bottom=3905m
1995 12170346 20 CTD 15.6347 62.7657 CTD-99__05402001_2000m 1 Brown/Noonan
1995 12170557 20 nd 15.6354 62.7679 Phyto_Tows-25 2 Gowing
1995 12170631 20 nd 15.6367 62.7680 Optics-18 3 Sullivan
1995 12170713 20 CTD 15.6336 62.7654 CTD-100_05402002__400m_PP 4 Johnson
1995 12170827 20 nd 15.6356 62.7655 Optics-19 5 Sullivan
1995 12170849 20 CTD 15.6339 62.7615 CTD-101_05402003__250m 6 Grogan
1995 12170930 20 nd nd nd Depart_Station nd nd
1995 12171355 21 nd nd nd Arrive_Long_Sta_(L4) nd Bottom=3934m
1995 12171403 21 CTD 16.0340 61.9983 CTD-102_05402101__100m 1 S.Smith
1995 12171426 21 nd 16.0370 61.9949 Live_Plankton_Tow-6 2 S.Smith
1995 12171448 21 CTD 16.0375 61.9921 CTD-103_05402102__400m_Grazing 3 Campbell
1995 12171540 21 nd 16.0463 61.9924 Big_MOC-9 4 Wishner/S.Smith
1995 12172130 21 nd 16.1616 62.0950 Reposition_after_Big_MOC-9 nd nd
1995 12172155 21 CTD 16.0330 61.9974 CTD-104_05402103__400m_PP 5 Knudson
1995 12172248 21 nd 16.0395 61.9949 AC3-17_AC302117_400m_inline 6 Respess
1995 12180009 21 nd 16.0463 61.9911 Deploy_PrimProd_Array-4 7 Knudson/Johnson
1995 12180032 21 CTD 16.0407 61.9709 CTD-105_05402104__400m 8 Burke
1995 12180120 21 nd 16.0585 61.9598 LAPS-13_Bottom_3920m_10mob 9 Morton
1995 12180556 21 CTD 16.0653 61.9619 CTD-106_05402105__400m_Diel 10 Campbell
1995 12180638 21 nd 16.0663 61.9566 Optics-20 11 Sullivan
1995 12180712 21 CTD 16.0690 61.9505 CTD-107_05402106__400m_PP 12 Knudson
1995 12180806 21 nd 16.0763 61.9438 Baby_MOC-8 13 S.Smith
1995 12180927 21 nd 16.1173 61.9486 Reposition_after_Baby_MOC-8 nd nd
1995 12181127 21 CTD 16.0846 61.9283 CTD-108_05402107__100m_Diel 14 Grogan
1995 12181159 21 CTD 16.0848 61.9216 CTD-109_05402108__150m_Phyto 15 Gowing
1995 12181248 21 CTD 16.0721 61.9213 CTD-110_05402109__400m 16 Quiroz/Nolla
1995 12181435 21 nd 16.0700 61.8996 Recover_PrimProd_Array-4 17 Knudson/Johnson
1995 12181442 21 CTD 16.0703 61.8993 CTD-111_05402110__150m_Diel 18 Campbell
1995 12181528 21 CTD 16.0700 61.8928 CTD-112_05402111__400m_Phyto 19 Gowing
1995 12181621 21 CTD 16.0728 61.8871 CTD-113_05402112_1000m_Phyto 20 Gowing
1995 12181734 21 CTD 16.0800 61.8786 CTD-114_05402113__400m_Diel 21 Campbell
1995 12181818 21 nd 16.0833 61.8728 Live_Plankton_Tow-7 22 S.Smith
1995 12181838 21 CTD 16.0848 61.8715 CTD-115_05402114__150m_Diel 23 Campbell
1995 12182016 21 CTD 16.0338 61.9989 CTD-116_05402115_2000m 24 Codispoti
1995 12182230 21 nd 16.0553 61.9944 Baby_MOC-9 25 S.Smith/Lane
1995 12182347 21 nd 16.0950 61.9629 Reposition_after_Baby_MOC-9 nd nd
1995 12190036 21 nd 16.0345 61.9984 LAPS-14_1200m 26 Morton
1995 12190210 21 CTD 16.0422 61.9923 CTD-117_05402116__150m_PP 27 Johnson
1995 12190304 21 CTD 16.0340 61.9976 CTD-118_05402117_3925m_10mob 28 Gardner
1995 12190555 21 nd 16.0401 61.9941 Phyto_Tow-26 29 Gowing
